<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet: religion industry</title>
	<atom:link href="http://tcspeak.com/blog/2009/11/09/internet-religion-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://tcspeak.com/blog/2009/11/09/internet-religion-industry/</link>
	<description>Salvation Army dialogue with the Territorial Commander of the Australia Southern Territory.</description>
	<lastBuildDate>Mon, 22 Mar 2010 04:56:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Knaggs</title>
		<link>http://tcspeak.com/blog/2009/11/09/internet-religion-industry/comment-page-1/#comment-3676</link>
		<dc:creator>Jim Knaggs</dc:creator>
		<pubDate>Wed, 11 Nov 2009 09:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://tcspeak.com/blog/?p=1549#comment-3676</guid>
		<description>This changes each week.</description>
		<content:encoded><![CDATA[<p>This changes each week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: estebanrc</title>
		<link>http://tcspeak.com/blog/2009/11/09/internet-religion-industry/comment-page-1/#comment-3671</link>
		<dc:creator>estebanrc</dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://tcspeak.com/blog/?p=1549#comment-3671</guid>
		<description>Very interesting. According to Hitwise in the last week the ranking is:&lt;br&gt;&lt;br&gt; 1 Bible Gateway, 2 Logos Bible Software, 3 Church of Jesus Christ of Lat 4 Islamic Finder 5 CathNews  6 Tangle 7 The Salvation Army AUS 8 MatthiasMedia 9 Religious Tolerance 10 Online Parallel Bible 11 Bible Browser 12 Hillsong Church  &lt;br&gt;&lt;br&gt;But if we exclude sites outside Australia then we have: &lt;br&gt;1 CathNews 2 The Salvation Army AUS 3 MatthiasMedia 4 Hillsong Church 5 Sydney Anglicans 6 The Salvation Army AUE 7 The Word for Today 8 John Mark Ministries 9 Mission Australia  10 Australian Christian Channel 11 Catholic Education - Diocese  12 Muslim Village Forums</description>
		<content:encoded><![CDATA[<p>Very interesting. According to Hitwise in the last week the ranking is:</p>
<p> 1 Bible Gateway, 2 Logos Bible Software, 3 Church of Jesus Christ of Lat 4 Islamic Finder 5 CathNews  6 Tangle 7 The Salvation Army AUS 8 MatthiasMedia 9 Religious Tolerance 10 Online Parallel Bible 11 Bible Browser 12 Hillsong Church  </p>
<p>But if we exclude sites outside Australia then we have: <br />1 CathNews 2 The Salvation Army AUS 3 MatthiasMedia 4 Hillsong Church 5 Sydney Anglicans 6 The Salvation Army AUE 7 The Word for Today 8 John Mark Ministries 9 Mission Australia  10 Australian Christian Channel 11 Catholic Education &#8211; Diocese  12 Muslim Village Forums</p>
]]></content:encoded>
	</item>
</channel>
</rss>
